Important links · Flexcube reference
Important Flexcube tables
97 key Oracle FLEXCUBE Universal Banking tables grouped by area: security management system, core technical details, accounting, products and contracts. Search by name or purpose, and copy a name with one click.
How are these names built? See the naming conventions →Flexcube 14.x: tables have "Z" as the third character
From release 14.x the physical table name has Z in the third position, and the classic name with
T is kept as a synonym pointing to it. For example
SMTB_ROLE_DETAIL is a synonym of
SMZB_ROLE_DETAIL. Queries using the classic names keep working;
the "14.x physical table" column shows the Z name. Views (e.g. ACVW_…) are not renamed.
Security Management System (SMS)
Users, roles, function access, restrictions and sign-on control.
Functions, registry and users
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Function IDs available in the system | ||
| Function descriptions per language | ||
| System-level registry entries | ||
| User-level registry entries | ||
| Main user details |
User access restrictions
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Passwords users are not allowed to use | ||
| Roles assigned to a user, per branch | ||
| Queue access rights for users and roles | ||
| Incoming and outgoing message rights | ||
| Functions granted directly to a user | ||
| Tills a user may operate | ||
| Account classes a user may access | ||
| GL codes restricted for a user | ||
| GL code exceptions for a user | ||
| Branches a user may access | ||
| Products a user may input | ||
| Products a user may view |
Roles
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Main role details | ||
| Functions mapped to each role | ||
| Account classes mapped to a role | ||
| Branches mapped to a role | ||
| Limits per branch for a role |
System control
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Screen launch and exit timestamps per user | ||
| Bank-wide security parameters | ||
| Message queues | ||
| Language definitions | ||
| Users currently signed in |
Core technical details
System parameters, errors, currencies, translations and entity setup.
System parameters
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| System parameters | ||
| Debug flags per user (whether debug files are written) | ||
| Error and override messages |
Country and currency
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Country codes | ||
| Currency definitions | ||
| Currency pair definitions | ||
| Stored currency pairs | ||
| Exchange rate master | ||
| Exchange rates | ||
| Exchange rate types |
Translations
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Translated column / field names | ||
| Translated code values |
Bank, branch and entities
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Bank parameters | ||
| Branch parameters | ||
| Current, previous and next working dates per branch | ||
| Local holiday calendar master | ||
| Local holiday calendar | ||
| Currency holiday calendar master | ||
| Currency holiday calendar | ||
| Liability details | ||
| Account class properties | ||
| Customer accounts (branch-specific details) |
Accounting
General ledger, balances, periods and accounting entries.
GL and accounts
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| GL definitions | ||
| GL / internal account balances | ||
| All accounts that can be posted to |
Financial cycle
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Financial cycle definitions | ||
| Period code definitions |
Accounting entries and balances
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Accounting entries posted today (daily log) | ||
| Accounting entry history | ||
| view — unchanged | View combining the daily log and history | |
| Balance history by booking date | ||
| Value-dated balances |
Products
Product definitions, accounting roles, events, restrictions and rules.
Product definition
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Product groups | ||
| Main product details |
Accounting roles and amount tags
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Accounting roles | ||
| Accounting roles mapped to a product | ||
| Amount tags |
Events and advices
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Event definitions | ||
| Events linked to a product | ||
| Accounting entries per product event | ||
| Advices (messages) generated per event | ||
| Advices generated on status change |
Restrictions
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Branches allowed / disallowed for a product | ||
| Currencies allowed / disallowed for a product | ||
| Customer categories allowed / disallowed | ||
| Specific customers allowed / disallowed |
Statuses and GL transfer
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Contract status codes | ||
| Statuses defined for a product | ||
| GL codes used on status transfer |
Messages, MIS and ICCF
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Message types | ||
| MIS defaults for a product | ||
| Interest / commission rules linked to a product | ||
| Charge rules linked to a product | ||
| Interest rate limits per currency | ||
| ICCF rule definitions | ||
| Class definitions | ||
| Charge classes |
Contracts
Contract master, events, overrides, schedules and settlements.
Contract and logs
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Main contract details | ||
| Events processed on a contract | ||
| Changes made by users | ||
| Overrides raised on a contract | ||
| Errors from batch processing |
Operations
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Advices generated for contract events | ||
| Contract record locking | ||
| Broker / counterparty confirmations | ||
| Amounts due (cash-flow schedule) | ||
| Amounts paid |
Interest and settlement
| Table / synonym | 14.x physical table | Holds |
|---|---|---|
| Interest calculation values | ||
| Settlement instructions | ||
| Settlement details per contract |
No table matches “”.